16-04-2024 | |||||||||||||||||||||||||||||||||||||||||
CHETHANA AGENCIES 7-1-504-77D, SHESHADRI COMPOUND, BEHIND SHANKARMUTT ROAD, K.R.PURAM HASSAN - 573201 | |||||||||||||||||||||||||||||||||||||||||
Ledger Report For * AKKANAHALLI AKKANAHALLI Date Wise From 01-04-2023 To 16-04-2024 | |||||||||||||||||||||||||||||||||||||||||
TrDate | Name | Debit | Credit | Balance | |||||||||||||||||||||||||||||||||||||
01-04-2023 | Opening Balance | ||||||||||||||||||||||||||||||||||||||||
Grand Totals : | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||
1 |