16-04-2024 | |||||||||||||||||||||||||||||||||||||||||
CHETHANA AGENCIES 7-1-504-77D, SHESHADRI COMPOUND, BEHIND SHANKARMUTT ROAD, K.R.PURAM HASSAN - 573201 | |||||||||||||||||||||||||||||||||||||||||
Ledger Report For SATYAM MEDICALS,hsn HASSAN HASSAN Date Wise From 01-04-2023 To 31-03-2024 | |||||||||||||||||||||||||||||||||||||||||
TrDate | Name | Debit | Credit | Balance | |||||||||||||||||||||||||||||||||||||
01-04-2023 | Opening Balance | 170212.00 | 170212.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-04-2023 | To S.B.No 12 / CAH24 | 1661.00 | 171873.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-04-2023 | To S.B.No 15 / CAH24 | 6748.00 | 178621.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-04-2023 | To S.B.No 38 / CAH24 | 3622.00 | 182243.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-04-2023 | To S.B.No 49 / CAH24 | 2095.00 | 184338.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-04-2023 | To S.B.No 51 / CAH24 | 2005.00 | 186343.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-04-2023 | To S.B.No 53 / CAH24 | 1020.00 | 187363.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-04-2023 | To S.B.No 54 / CAH24 | 5334.00 | 192697.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-04-2023 | To S.B.No 100 / CAH24 | 641.00 | 193338.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-04-2023 | To S.B.No 84 / CAH24 | 512.00 | 193850.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-04-2023 | To S.B.No 98 / CAH24 | 1407.00 | 195257.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-04-2023 | To S.B.No 110 / CAH24 | 1091.00 | 196348.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-04-2023 | To S.B.No 129 / CAH24 | 922.00 | 197270.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-04-2023 | To S.B.No 149 / CAH24 | 660.00 | 197930.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-04-2023 | To S.B.No 154 / CAH24 | 2221.00 | 200151.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-04-2023 | To S.B.No 173 / CAH24 | 501.00 | 200652.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-04-2023 | To S.B.No 182 / CAH24 | 853.00 | 201505.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-04-2023 | To S.B.No 186 / CAH24 | 581.00 | 202086.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-04-2023 | To S.B.No 207 / CAH24 | 8167.00 | 210253.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-04-2023 | To S.B.No 212 / CAH24 | 664.00 | 210917.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-04-2023 | To S.B.No 294 / CAH24 | 4687.00 | 215604.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-04-2023 | To S.B.No 296 / CAH24 | 700.00 | 216304.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-04-2023 | To S.B.No 304 / CAH24 | 1277.00 | 217581.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-04-2023 | To S.B.No 305 / CAH24 | 2247.00 | 219828.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-04-2023 | To Tr.No 338 ChqNo. | 170212.00 | 49616.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CCA 922030020525431 | |||||||||||||||||||||||||||||||||||||||||
23.S.CAH23 / 10917 ; 23.S.CAH23 / 10925 ; 23.S.CAH23 / 10949 ; 23.S.CAH23 / 11002 ; 23.S.CAH23 / 11003 ; 23.S.CAH23 / 11018 ; 23.S.CAH23 / 11047 ; 23.S.CAH23 / 11049 ; 23.S.CAH23 / 11085 ; 23.S.CAH23 / 11088 ; 23.S.CAH23 / 11090 ; 23.S.CAH23 / 11101 | |||||||||||||||||||||||||||||||||||||||||
12-04-2023 | To S.B.No 336 / CAH24 | 606.00 | 50222.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-04-2023 | To S.B.No 346 / CAH24 | 768.00 | 50990.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-04-2023 | To S.B.No 404 / CAH24 | 2450.00 | 53440.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-04-2023 | To S.B.No 446 / CAH24 | 1026.00 | 54466.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-04-2023 | To S.B.No 455 / CAH24 | 3019.00 | 57485.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-04-2023 | To S.B.No 457 / CAH24 | 723.00 | 58208.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-04-2023 | To S.B.No 464 / CAH24 | 7493.00 | 65701.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-04-2023 | To S.B.No 518 / CAH24 | 1022.00 | 66723.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-04-2023 | To S.B.No 535 / CAH24 | 7392.00 | 74115.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-04-2023 | To S.B.No 574 / CAH24 | 969.00 | 75084.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-04-2023 | To S.B.No 595 / CAH24 | 1299.00 | 76383.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-04-2023 | To S.B.No 609 / CAH24 | 1481.00 | 77864.00 | Dr | |||||||||||||||||||||||||||||||||||||
21-04-2023 | To S.B.No 643 / CAH24 | 1476.00 | 79340.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-04-2023 | To S.B.No 656 / CAH24 | 673.00 | 80013.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-04-2023 | To S.B.No 682 / CAH24 | 671.00 | 80684.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-04-2023 | To S.B.No 698 / CAH24 | 893.00 | 81577.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-04-2023 | To S.B.No 703 / CAH24 | 2181.00 | 83758.00 | Dr | |||||||||||||||||||||||||||||||||||||
25-04-2023 | To S.B.No 751 / CAH24 | 1156.00 | 84914.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-04-2023 | To S.B.No 880 / CAH24 | 2902.00 | 87816.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-04-2023 | To S.B.No 893 / CAH24 | 512.00 | 88328.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-04-2023 | To S.B.No 895 / CAH24 | 1086.00 | 89414.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-05-2023 | To S.B.No 912 / CAH24 | 806.00 | 90220.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-05-2023 | To S.B.No 922 / CAH24 | 1800.00 | 92020.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-05-2023 | To S.B.No 928 / CAH24 | 3073.00 | 95093.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-05-2023 | To S.B.No 934 / CAH24 | 1033.00 | 96126.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-05-2023 | To S.B.No 936 / CAH24 | 757.00 | 96883.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-05-2023 | To S.B.No 948 / CAH24 | 1212.00 | 98095.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-05-2023 | To S.B.No 955 / CAH24 | 1026.00 | 99121.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-05-2023 | To S.B.No 1025 / CAH24 | 1443.00 | 100564.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-05-2023 | To S.B.No 984 / CAH24 | 698.00 | 101262.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-05-2023 | To S.B.No 1045 / CAH24 | 1019.00 | 102281.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-05-2023 | To S.B.No 1047 / CAH24 | 753.00 | 103034.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-05-2023 | To S.B.No 1111 / CAH24 | 1481.00 | 104515.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-05-2023 | To S.B.No 1143 / CAH24 | 1352.00 | 105867.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-05-2023 | To S.B.No 1161 / CAH24 | 3321.00 | 109188.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-05-2023 | To S.B.No 1183 / CAH24 | 1033.00 | 110221.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-05-2023 | To Tr.No 1126 ChqNo. | 89414.00 | 20807.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CCA 922030020525431 | |||||||||||||||||||||||||||||||||||||||||
CAH24 / 12 ; CAH24 / 15 ; CAH24 / 38 ; CAH24 / 49 ; CAH24 / 51 ; CAH24 / 53 ; CAH24 / 54 ; CAH24 / 84 ; CAH24 / 98 ; CAH24 / 100 ; CAH24 / 110 ; CAH24 / 129 ; CAH24 / 149 ; CAH24 / 154 ; CAH24 / 173 ; CAH24 / 182 ; CAH24 / 186 ; CAH24 / 207 ; CAH24 | |||||||||||||||||||||||||||||||||||||||||
09-05-2023 | To S.B.No 1187 / CAH24 | 1560.00 | 22367.00 | Dr | |||||||||||||||||||||||||||||||||||||
09-05-2023 | To S.B.No 1201 / CAH24 | 698.00 | 23065.00 | Dr | |||||||||||||||||||||||||||||||||||||
09-05-2023 | To S.B.No 1214 / CAH24 | 549.00 | 23614.00 | Dr | |||||||||||||||||||||||||||||||||||||
09-05-2023 | To S.B.No 1217 / CAH24 | 597.00 | 24211.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-05-2023 | To S.B.No 1228 / CAH24 | 820.00 | 25031.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-05-2023 | To S.B.No 1247 / CAH24 | 649.00 | 25680.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-05-2023 | To S.B.No 1253 / CAH24 | 659.00 | 26339.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-05-2023 | To S.B.No 1279 / CAH24 | 1112.00 | 27451.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-05-2023 | To S.B.No 1280 / CAH24 | 3627.00 | 31078.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-05-2023 | To S.B.No 1311 / CAH24 | 5269.00 | 36347.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-05-2023 | To S.B.No 1330 / CAH24 | 1948.00 | 38295.00 | Dr | |||||||||||||||||||||||||||||||||||||
13-05-2023 | To S.B.No 1354 / CAH24 | 7434.00 | 45729.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-05-2023 | To S.B.No 1365 / CAH24 | 5145.00 | 50874.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-05-2023 | To S.B.No 1366 / CAH24 | 1401.00 | 52275.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-05-2023 | To S.B.No 1375 / CAH24 | 1494.00 | 53769.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-05-2023 | To S.B.No 1383 / CAH24 | 1505.00 | 55274.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-05-2023 | To S.B.No 1397 / CAH24 | 797.00 | 56071.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-05-2023 | To S.B.No 1410 / CAH24 | 559.00 | 56630.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-05-2023 | To S.B.No 1430 / CAH24 | 1161.00 | 57791.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-05-2023 | To S.B.No 1432 / CAH24 | 1042.00 | 58833.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-05-2023 | To S.B.No 1444 / CAH24 | 1544.00 | 60377.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-05-2023 | To S.B.No 1472 / CAH24 | 1381.00 | 61758.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-05-2023 | To S.B.No 1492 / CAH24 | 684.00 | 62442.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-05-2023 | To S.B.No 1512 / CAH24 | 898.00 | 63340.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-05-2023 | To S.B.No 1557 / CAH24 | 1106.00 | 64446.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-05-2023 | To S.B.No 1561 / CAH24 | 1296.00 | 65742.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-05-2023 | To S.B.No 1595 / CAH24 | 1505.00 | 67247.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-05-2023 | To S.B.No 1604 / CAH24 | 823.00 | 68070.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2023 | To S.B.No 1607 / CAH24 | 2559.00 | 70629.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2023 | To S.B.No 1615 / CAH24 | 684.00 | 71313.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2023 | To S.B.No 1629 / CAH24 | 1009.00 | 72322.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2023 | To S.B.No 1639 / CAH24 | 675.00 | 72997.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2023 | To S.B.No 1645 / CAH24 | 1164.00 | 74161.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2023 | To S.B.No 1650 / CAH24 | 2997.00 | 77158.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-05-2023 | To S.B.No 1651 / CAH24 | 705.00 | 77863.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-05-2023 | To S.B.No 1658 / CAH24 | 1925.00 | 79788.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-05-2023 | To S.B.No 1674 / CAH24 | 1141.00 | 80929.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-05-2023 | To S.B.No 1725 / CAH24 | 619.00 | 81548.00 | Dr | |||||||||||||||||||||||||||||||||||||
25-05-2023 | To S.B.No 1761 / CAH24 | 613.00 | 82161.00 | Dr | |||||||||||||||||||||||||||||||||||||
26-05-2023 | To S.B.No 1781 / CAH24 | 1661.00 | 83822.00 | Dr | |||||||||||||||||||||||||||||||||||||
26-05-2023 | To S.B.No 1805 / CAH24 | 1280.00 | 85102.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-05-2023 | To S.B.No 1845 / CAH24 | 789.00 | 85891.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-05-2023 | To S.B.No 1868 / CAH24 | 799.00 | 86690.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-05-2023 | To S.B.No 1869 / CAH24 | 745.00 | 87435.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-05-2023 | To S.B.No 1901 / CAH24 | 716.00 | 88151.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-05-2023 | To S.B.No 1905 / CAH24 | 1796.00 | 89947.00 | Dr | |||||||||||||||||||||||||||||||||||||
31-05-2023 | To S.B.No 1939 / CAH24 | 774.00 | 90721.00 | Dr | |||||||||||||||||||||||||||||||||||||
31-05-2023 | To S.B.No 1943 / CAH24 | 708.00 | 91429.00 | Dr | |||||||||||||||||||||||||||||||||||||
31-05-2023 | To S.B.No 1948 / CAH24 | 1106.00 | 92535.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-06-2023 | To S.B.No 1957 / CAH24 | 2785.00 | 95320.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-06-2023 | To S.B.No 2006 / CAH24 | 5630.00 | 100950.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-06-2023 | To S.B.No 2047 / CAH24 | 1242.00 | 102192.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-06-2023 | To S.B.No 2059 / CAH24 | 3278.00 | 105470.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-06-2023 | To S.B.No 2064 / CAH24 | 750.00 | 106220.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-06-2023 | To S.B.No 2066 / CAH24 | 635.00 | 106855.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-06-2023 | To Tr.No 1893 ChqNo. | 92535.00 | 14320.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CCA 922030020525431 | |||||||||||||||||||||||||||||||||||||||||
CAH24 / 912 ; CAH24 / 922 ; CAH24 / 928 ; CAH24 / 934 ; CAH24 / 936 ; CAH24 / 948 ; CAH24 / 955 ; CAH24 / 984 ; CAH24 / 1025 ; CAH24 / 1045 ; CAH24 / 1047 ; CAH24 / 1111 ; CAH24 / 1143 ; CAH24 / 1161 ; CAH24 / 1183 ; CAH24 / 1187 ; CAH24 / 1201 ; CA | |||||||||||||||||||||||||||||||||||||||||
05-06-2023 | To S.B.No 2072 / CAH24 | 757.00 | 15077.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-06-2023 | To S.B.No 2088 / CAH24 | 865.00 | 15942.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-06-2023 | To S.B.No 2099 / CAH24 | 1241.00 | 17183.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-06-2023 | To S.B.No 2112 / CAH24 | 854.00 | 18037.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-06-2023 | To S.B.No 2113 / CAH24 | 641.00 | 18678.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-06-2023 | To S.B.No 2122 / CAH24 | 1708.00 | 20386.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-06-2023 | To S.B.No 2178 / CAH24 | 1242.00 | 21628.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-06-2023 | To S.B.No 2184 / CAH24 | 1945.00 | 23573.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-06-2023 | To S.B.No 2188 / CAH24 | 623.00 | 24196.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-06-2023 | To S.B.No 2193 / CAH24 | 2690.00 | 26886.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-06-2023 | To S.B.No 2198 / CAH24 | 568.00 | 27454.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-06-2023 | To S.B.No 2202 / CAH24 | 1560.00 | 29014.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-06-2023 | To S.B.No 2208 / CAH24 | 538.00 | 29552.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-06-2023 | To S.B.No 2209 / CAH24 | 1055.00 | 30607.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-06-2023 | To S.B.No 2238 / CAH24 | 1296.00 | 31903.00 | Dr | |||||||||||||||||||||||||||||||||||||
09-06-2023 | To S.B.No 2255 / CAH24 | 1009.00 | 32912.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-06-2023 | To S.B.No 2320 / CAH24 | 633.00 | 33545.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-06-2023 | To S.B.No 2325 / CAH24 | 715.00 | 34260.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-06-2023 | To S.B.No 2326 / CAH24 | 1073.00 | 35333.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-06-2023 | To S.B.No 2333 / CAH24 | 776.00 | 36109.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-06-2023 | To S.B.No 2342 / CAH24 | 525.00 | 36634.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-06-2023 | To S.B.No 2353 / CAH24 | 931.00 | 37565.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-06-2023 | To S.B.No 2361 / CAH24 | 931.00 | 38496.00 | Dr | |||||||||||||||||||||||||||||||||||||
13-06-2023 | To S.B.No 2407 / CAH24 | 531.00 | 39027.00 | Dr | |||||||||||||||||||||||||||||||||||||
13-06-2023 | To S.B.No 2415 / CAH24 | 2025.00 | 41052.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-06-2023 | To S.B.No 2416 / CAH24 | 1765.00 | 42817.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-06-2023 | To S.B.No 2450 / CAH24 | 1164.00 | 43981.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-06-2023 | To S.B.No 2453 / CAH24 | 2431.00 | 46412.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-06-2023 | To S.B.No 2455 / CAH24 | 810.00 | 47222.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-06-2023 | To S.B.No 2458 / CAH24 | 2153.00 | 49375.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-06-2023 | To S.B.No 2467 / CAH24 | 3130.00 | 52505.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-06-2023 | To S.B.No 2490 / CAH24 | 655.00 | 53160.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-06-2023 | To S.B.No 2498 / CAH24 | 691.00 | 53851.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-06-2023 | To S.B.No 2559 / CAH24 | 815.00 | 54666.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-06-2023 | To S.B.No 2574 / CAH24 | 3601.00 | 58267.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-06-2023 | To S.B.No 2614 / CAH24 | 660.00 | 58927.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-06-2023 | To S.B.No 2626 / CAH24 | 648.00 | 59575.00 | Dr | |||||||||||||||||||||||||||||||||||||
21-06-2023 | To S.B.No 2666 / CAH24 | 718.00 | 60293.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-06-2023 | To S.B.No 2717 / CAH24 | 1160.00 | 61453.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-06-2023 | To S.B.No 2725 / CAH24 | 757.00 | 62210.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-06-2023 | To S.B.No 2732 / CAH24 | 994.00 | 63204.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-06-2023 | To S.B.No 2747 / CAH24 | 1273.00 | 64477.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-06-2023 | To S.B.No 2763 / CAH24 | 1024.00 | 65501.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-06-2023 | To S.B.No 2771 / CAH24 | 2250.00 | 67751.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-06-2023 | To S.B.No 2803 / CAH24 | 3472.00 | 71223.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-06-2023 | To S.B.No 2805 / CAH24 | 922.00 | 72145.00 | Dr | |||||||||||||||||||||||||||||||||||||
26-06-2023 | To S.B.No 2822 / CAH24 | 2239.00 | 74384.00 | Dr | |||||||||||||||||||||||||||||||||||||
26-06-2023 | To S.B.No 2843 / CAH24 | 1983.00 | 76367.00 | Dr | |||||||||||||||||||||||||||||||||||||
27-06-2023 | To S.B.No 2856 / CAH24 | 1342.00 | 77709.00 | Dr | |||||||||||||||||||||||||||||||||||||
27-06-2023 | To S.B.No 2865 / CAH24 | 1765.00 | 79474.00 | Dr | |||||||||||||||||||||||||||||||||||||
28-06-2023 | To S.B.No 2922 / CAH24 | 1599.00 | 81073.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-06-2023 | To S.B.No 2929 / CAH24 | 1137.00 | 82210.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-06-2023 | To S.B.No 2938 / CAH24 | 582.00 | 82792.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-06-2023 | To S.B.No 2969 / CAH24 | 2212.00 | 85004.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-07-2023 | To S.B.No 3077 / CAH24 | 2487.00 | 87491.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-07-2023 | To S.B.No 3106 / CAH24 | 592.00 | 88083.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-07-2023 | By SaleRet.No 23 / CAH24 | 854.00 | 87229.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-07-2023 | To S.B.No 3142 / CAH24 | 896.00 | 88125.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-07-2023 | To S.B.No 3172 / CAH24 | 1156.00 | 89281.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-07-2023 | To S.B.No 3176 / CAH24 | 1561.00 | 90842.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-07-2023 | To S.B.No 3180 / CAH24 | 1319.00 | 92161.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-07-2023 | To S.B.No 3198 / CAH24 | 4723.00 | 96884.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-07-2023 | To S.B.No 3225 / CAH24 | 873.00 | 97757.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-07-2023 | To S.B.No 3267 / CAH24 | 1535.00 | 99292.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-07-2023 | To S.B.No 3298 / CAH24 | 629.00 | 99921.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-07-2023 | To S.B.No 3313 / CAH24 | 1548.00 | 101469.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-07-2023 | To S.B.No 3314 / CAH24 | 700.00 | 102169.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-07-2023 | To S.B.No 3350 / CAH24 | 961.00 | 103130.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-07-2023 | To S.B.No 3369 / CAH24 | 1164.00 | 104294.00 | Dr | |||||||||||||||||||||||||||||||||||||
13-07-2023 | To S.B.No 3398 / CAH24 | 628.00 | 104922.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-07-2023 | To S.B.No 3441 / CAH24 | 754.00 | 105676.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-07-2023 | To S.B.No 3463 / CAH24 | 1234.00 | 106910.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-07-2023 | To S.B.No 3464 / CAH24 | 551.00 | 107461.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-07-2023 | To Tr.No 3133 ChqNo. 57076 | 85004.00 | 22457.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CCA 922030020525431 | |||||||||||||||||||||||||||||||||||||||||
CAH24 / 1957 ; CAH24 / 2006 ; CAH24 / 2047 ; CAH24 / 2059 ; CAH24 / 2064 ; CAH24 / 2066 ; CAH24 / 2072 ; CAH24 / 2088 ; CAH24 / 2099 ; CAH24 / 2112 ; CAH24 / 2113 ; CAH24 / 2122 ; CAH24 / 2178 ; CAH24 / 2184 ; CAH24 / 2188 ; CAH24 / 2193 ; CAH24 / 2 | |||||||||||||||||||||||||||||||||||||||||
17-07-2023 | To S.B.No 3512 / CAH24 | 8783.00 | 31240.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-07-2023 | To S.B.No 3546 / CAH24 | 559.00 | 31799.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-07-2023 | To S.B.No 3551 / CAH24 | 504.00 | 32303.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-07-2023 | To S.B.No 3600 / CAH24 | 1358.00 | 33661.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-07-2023 | To S.B.No 3609 / CAH24 | 947.00 | 34608.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-07-2023 | To S.B.No 3612 / CAH24 | 592.00 | 35200.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-07-2023 | To S.B.No 3614 / CAH24 | 900.00 | 36100.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-07-2023 | To S.B.No 3617 / CAH24 | 513.00 | 36613.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-07-2023 | To S.B.No 3636 / CAH24 | 1166.00 | 37779.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-07-2023 | To S.B.No 3650 / CAH24 | 574.00 | 38353.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-07-2023 | To S.B.No 3653 / CAH24 | 1397.00 | 39750.00 | Dr | |||||||||||||||||||||||||||||||||||||
