30-03-2024
CHETHANA AGENCIES 7-1-504-77D, SHESHADRI COMPOUND, BEHIND SHANKARMUTT ROAD, K.R.PURAM HASSAN - 573201
Ledger Report For EYSYS PHARMACEUTICALS PVT.LTD. BANGALORE Date Wise From 01-04-2023 To 30-03-2024
TrDate Name Debit Credit Balance
01-04-2023 Opening Balance 51249.00 51249.00 Cr
19-04-2023 By P.B.No 67 / P/ 23-A000138 7970.00 59219.00 Cr
28-04-2023 Tr.No 52 ChqNo. neft 25000.00 34219.00 Cr
AXIS bank CCA 922030020525431
23.P.P / 1168 ; 23.P.P / 1276 ; 23.P.P / 1284 ; 23.P.P / 1312
12-05-2023 By P.B.No 152 / P/ 23-A000286 5218.00 39437.00 Cr
22-05-2023 By PurcRet.No 21 / P 11661.00 27776.00 Cr
29-06-2023 Tr.No 148 ChqNo. neft 50000.00 22224.00 Dr
AXIS bank CCA 922030020525431
23.P.P / 1312 ; 23.P.P / 1370 ; P / 666 / 23-A001477 ; P / 700 / 23-A001569 ; P / 802 / 23-A001818 ; P / 811 / 23-A001856 ; P / 867 / 23-A002028
30-06-2023 By P.B.No 375 / P/ 23-A000710 8147.00 14077.00 Dr
18-07-2023 By P.B.No 430 / P/ 23-A000832 2273.00 11804.00 Dr
29-07-2023 By P.B.No 467 / P/ 23-A000967 10715.00 1089.00 Dr
30-07-2023 Tr.No 197 ChqNo. neft 16000.00 17089.00 Dr
AXIS bank CCA 922030020525431
P / 67 / 23-A000138 ; P / 152 / 23-A000286 ; P / 375 / 23-A000710
31-07-2023 By P.B.No 470 / P/ 23-A000986 14856.00 2233.00 Dr
31-07-2023 By P.B.No 485 / P/ 23-A001009 16073.00 13840.00 Cr
31-07-2023 By P.B.No 491 / P/ 23-A001001 13423.00 27263.00 Cr
02-08-2023 By P.B.No 500 / P/ 23-A001026 4000.00 31263.00 Cr
12-08-2023 By P.B.No 532 / P/ 23-A001087 8930.00 40193.00 Cr
20-08-2023 By PurcRet.No 29 / P 10276.00 29917.00 Cr
30-08-2023 Tr.No 245 ChqNo. neft 41644.00 11727.00 Dr
AXIS bank CCA 922030020525431
P / 467 / 23-A000967 ; P / 470 / 23-A000986 ; P / 485 / 23-A001009
31-08-2023 By P.B.No 606 / P/ 23-A001350 20306.00 8579.00 Cr
31-08-2023 By P.B.No 618 / P/ 23-A001365 11831.00 20410.00 Cr
03-09-2023 By P.B.No 630 / P/ 23-A001369 6431.00 26841.00 Cr
09-09-2023 By P.B.No 646 / P/ 23-A001423 7365.00 34206.00 Cr
09-09-2023 By P.B.No 647 / P/ 23-A001433 1528.00 35734.00 Cr
13-09-2023 By P.B.No 666 / P/ 23-A001477 7062.00 42796.00 Cr
23-09-2023 By P.B.No 700 / P/ 23-A001569 8200.00 50996.00 Cr
25-09-2023 By P.B.No 710 / P/ 23-A001603 3801.00 54797.00 Cr
26-09-2023 By P.B.No 712 / P/ 23-A001613 5875.00 60672.00 Cr
30-09-2023 By P.B.No 743 / P/ 23-A001690 9085.00 69757.00 Cr
30-09-2023 By PurcRet.No 185 / P 18989.00 50768.00 Cr
01-10-2023 Tr.No 299 ChqNo. neft 33961.00 16807.00 Cr
AXIS bank CCA 922030020525431
P / 375 / 23-A000710 ; P / 430 / 23-A000832 ; P / 491 / 23-A001001 ; P / 500 / 23-A001026 ; P / 532 / 23-A001087
06-10-2023 By P.B.No 770 / P/ 23-A001744 10920.00 27727.00 Cr
08-10-2023 Tr.No 308 ChqNo. 20306.00 7421.00 Cr
AXIS bank CCA 922030020525431
P / 606 / 23-A001350
16-10-2023 By P.B.No 802 / P/ 23-A001818 2232.00 9653.00 Cr
17-10-2023 By P.B.No 811 / P/ 23-A001856 1607.00 11260.00 Cr
18-10-2023 By P.B.No 816 / P/ 23-A001871 28039.00 39299.00 Cr
27-10-2023 By P.B.No 847 / P/ 23-A001975 9033.00 48332.00 Cr
27-10-2023 By PurcRet.No 212 / P 13495.00 34837.00 Cr
30-10-2023 Tr.No 352 ChqNo. neft 28335.00 6502.00 Cr
AXIS bank CCA 922030020525431
P / 710 / 23-A001603 ; P / 712 / 23-A001613 ; P / 743 / 23-A001690 ; P / 770 / 23-A001744
31-10-2023 By P.B.No 866 / P/ 23-A002052 6508.00 13010.00 Cr
31-10-2023 By P.B.No 867 / P/ 23-A002028 11286.00 24296.00 Cr
31-10-2023 By P.B.No 868 / P/ 23-A002059 11749.00 36045.00 Cr
02-11-2023 By PurcRet.No 120 / P 5355.00 30690.00 Cr
06-11-2023 By P.B.No 896 / P/ 23-A002075 8052.00 38742.00 Cr
06-11-2023 By P.B.No 899 / P/ 23-A002105 5091.00 43833.00 Cr
07-11-2023 By P.B.No 905 / P/ 23-A002111 13911.00 57744.00 Cr
09-11-2023 By P.B.No 907 / P/ 23-A002154 3011.00 60755.00 Cr
09-11-2023 By P.B.No 908 / P/ 23-A002133 9756.00 70511.00 Cr
11-11-2023 By P.B.No 919 / P/ 23-A002165 5240.00 75751.00 Cr
16-11-2023 By P.B.No 925 / P/ 23-A002204 8236.00 83987.00 Cr
16-11-2023 By P.B.No 929 / P/ 23-A002218 11384.00 95371.00 Cr
17-11-2023 By P.B.No 933 / P/ 23-A002223 3041.00 98412.00 Cr
21-11-2023 By P.B.No 948 / P/ 23-A002296 3170.00 101582.00 Cr
23-11-2023 By P.B.No 965 / P/ 23-A002317 8907.00 110489.00 Cr
25-11-2023 By P.B.No 974 / P/ 23-A002349 6508.00 116997.00 Cr
26-11-2023 By PurcRet.No 186 / P 15483.00 101514.00 Cr
28-11-2023 By P.B.No 992 / P/ 23-A002386 996.00 102510.00 Cr
30-11-2023 By P.B.No 995 / P/ 23-A002413 3215.00 105725.00 Cr
06-12-2023 Tr.No 426 ChqNo. neft 43580.00 62145.00 Cr
AXIS bank CCA 922030020525431
P / 816 / 23-A001871 ; P / 847 / 23-A001975 ; P / 866 / 23-A002052
07-12-2023 By P.B.No 1042 / P/ 23-A002527 7362.00 69507.00 Cr
11-12-2023 By P.B.No 1047 / P/ 23-A02566 2458.00 71965.00 Cr
15-12-2023 By PurcRet.No 187 / P 14364.00 57601.00 Cr
19-12-2023 By P.B.No 1083 / P/ 23-A002680 2458.00 60059.00 Cr
23-12-2023 By P.B.No 1107 / P/ 23-A002736 5554.00 65613.00 Cr
28-12-2023 By P.B.No 1116 / P/ 23-A002777 3542.00 69155.00 Cr
28-12-2023 By P.B.No 1117 / P/ 23-A002785 2240.00 71395.00 Cr
30-12-2023 By P.B.No 1139 / P/ 23-A002854 5569.00 76964.00 Cr
30-12-2023 By P.B.No 1141 / P/ 23-A002860 9733.00 86697.00 Cr
30-12-2023 Tr.No 486 ChqNo. neft 30000.00 56697.00 Cr
AXIS bank CCA 922030020525431
P / 618 / 23-A001365 ; P / 630 / 23-A001369 ; P / 646 / 23-A001423 ; P / 647 / 23-A001433 ; P / 710 / 23-A001603 ; P / 802 / 23-A001818
04-01-2024 By P.B.No 1156 / P/ 23-A002908 5240.00 61937.00 Cr
10-01-2024 By P.B.No 1175 / P/ 23-A002979 2273.00 64210.00 Cr
13-01-2024 By P.B.No 1187 / P/ 23-A003024 4517.00 68727.00 Cr
16-01-2024 By P.B.No 1204 / P/ 23-A003049 3041.00 71768.00 Cr
22-01-2024 Tr.No 535 ChqNo. neft 61946.00 9822.00 Cr
AXIS bank CCA 922030020525431
P / 907 / 23-A002154 ; P / 908 / 23-A002133 ; P / 919 / 23-A002165 ; P / 925 / 23-A002204 ; P / 929 / 23-A002218 ; P / 933 / 23-A002223 ; P / 948 / 23-A002296 ; P / 965 / 23-A002317 ; P / 974 / 23-A002349 ; P / 992 / 23-A002386 ; P / 995 / 23-A00241
25-01-2024 By P.B.No 1229 / P/ 23-A003166 3491.00 13313.00 Cr
30-01-2024 By P.B.No 1260 / P/ 23-A003256 3491.00 16804.00 Cr
30-01-2024 Tr.No 556 ChqNo. neft 13794.00 3010.00 Cr
AXIS bank CCA 922030020525431
P / 1083 / 23-A002680 ; P / 1107 / 23-A002736 ; P / 1116 / 23-A002777 ; P / 1117 / 23-A002785
03-02-2024 By P.B.No 1290 / P/ 23-A003345 8893.00 11903.00 Cr
08-02-2024 By P.B.No 1297 / P/ 23-A003406 5679.00 17582.00 Cr
10-02-2024 By P.B.No 1305 / P/ 23-A003395 10856.00 28438.00 Cr
17-02-2024 By P.B.No 1336 / P/ 23-A003539 5635.00 34073.00 Cr
20-02-2024 By PurcRet.No 213 / P 6889.00 27184.00 Cr
21-02-2024 By P.B.No 1348 / P/ 23-A003581 1786.00 28970.00 Cr
21-02-2024 By P.B.No 1349 / P/ 23-A003578 6206.00 35176.00 Cr
23-02-2024 Tr.No 614 ChqNo. 27332.00 7844.00 Cr
AXIS bank CCA 922030020525431
P / 1139 / 23-A002854 ; P / 1141 / 23-A002860 ; P / 1156 / 23-A002908 ; P / 1175 / 23-A002979 ; P / 1187 / 23-A003024
24-02-2024 By P.B.No 1359 / P/ 23-A003635 9720.00 17564.00 Cr
29-02-2024 By P.B.No 1383 / P/ 23-A003739 2825.00 20389.00 Cr
29-02-2024 By P.B.No 1385 / P/ 23-A003695 13520.00 33909.00 Cr
29-02-2024 Tr.No 629 ChqNo. neft 11110.00 22799.00 Cr
AXIS bank CCA 922030020525431
P / 1047 / 23-A02566 ; P / 1204 / 23-A003049 ; P / 1229 / 23-A003166 ; P / 1260 / 23-A003256
04-03-2024 By P.B.No 1409 / P/ 23-A003784 7731.00 30530.00 Cr
07-03-2024 By P.B.No 1413 / P/ 23-A003813 3491.00 34021.00 Cr
11-03-2024 By P.B.No 1428 / P/ 23-A003835 3684.00 37705.00 Cr
12-03-2024 By P.B.No 1434 / P/ 23-A003866 29373.00 67078.00 Cr
16-03-2024 By PurcRet.No 214 / P 15795.00 51283.00 Cr
16-03-2024 By PurcRet.No 215 / P 17500.00 33783.00 Cr
Grand Totals : 532815.00 566598.00 33783.00 Cr
1

This report was created using PHARMA ULTIMATE SOFTWARE Ph: 9243103508, 9448477960 Powered By Shreenivas Softwares And Consultants