16-04-2024 | |||||||||||||||||||||||||||||||||||||||||
CHETHANA AGENCIES 7-1-504-77D, SHESHADRI COMPOUND, BEHIND SHANKARMUTT ROAD, K.R.PURAM HASSAN - 573201 | |||||||||||||||||||||||||||||||||||||||||
Ledger Report For SAI SIRI MEDICLS, hsn HASSAN HASSAN Date Wise From 01-04-2023 To 31-03-2024 | |||||||||||||||||||||||||||||||||||||||||
TrDate | Name | Debit | Credit | Balance | |||||||||||||||||||||||||||||||||||||
01-04-2023 | Opening Balance | ||||||||||||||||||||||||||||||||||||||||
15-04-2023 | To S.B.No 437 / CAH24 | 2691.00 | 2691.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-06-2023 | To Tr.No 1945 ChqNo. | 1000.00 | 1691.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
4777 CAH24 / 437 | |||||||||||||||||||||||||||||||||||||||||
06-06-2023 | To Tr.No 1962 ChqNo. | 1000.00 | 691.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
4790 | |||||||||||||||||||||||||||||||||||||||||
07-06-2023 | To Tr.No 1982 ChqNo. | 691.00 | |||||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
4805 CAH24 / 437 | |||||||||||||||||||||||||||||||||||||||||
16-06-2023 | To S.B.No 2512 / CAH24 | 3390.00 | 3390.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-07-2023 | To Tr.No 3468 ChqNo. | 500.00 | 2890.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
5368 CAH24 / 2512 | |||||||||||||||||||||||||||||||||||||||||
25-07-2023 | To Tr.No 3505 ChqNo. | 1000.00 | 1890.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
5382 CAH24 / 2512 | |||||||||||||||||||||||||||||||||||||||||
27-07-2023 | To Tr.No 3590 ChqNo. | 1000.00 | 890.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
5414 CAH24 / 2512 | |||||||||||||||||||||||||||||||||||||||||
29-07-2023 | To Tr.No 3667 ChqNo. | 890.00 | |||||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
5444 CAH24 / 2512 | |||||||||||||||||||||||||||||||||||||||||
15-12-2023 | To S.B.No 8670 / CAH24 | 1672.00 | 1672.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-12-2023 | To S.B.No 8929 / CAH24 | 1701.00 | 3373.00 | Dr | |||||||||||||||||||||||||||||||||||||
27-12-2023 | To S.B.No 9082 / CAH24 | 1793.00 | 5166.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-01-2024 | To Tr.No 8834 ChqNo. | 1000.00 | 4166.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
7248 CAH24 / 8670 | |||||||||||||||||||||||||||||||||||||||||
11-01-2024 | To Tr.No 8970 ChqNo. | 672.00 | 3494.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
7309 CAH24 / 8670 | |||||||||||||||||||||||||||||||||||||||||
23-01-2024 | To Tr.No 9332 ChqNo. | 1000.00 | 2494.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
7435 CAH24 / 8929 | |||||||||||||||||||||||||||||||||||||||||
29-01-2024 | To Tr.No 9508 ChqNo. | 701.00 | 1793.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
7519 CAH24 / 8929 | |||||||||||||||||||||||||||||||||||||||||
02-02-2024 | To Tr.No 9675 ChqNo. | 1000.00 | 793.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
7580 CAH24 / 9082 | |||||||||||||||||||||||||||||||||||||||||
05-02-2024 | To Tr.No 9760 ChqNo. | 793.00 | |||||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
7613 CAH24 / 9082 | |||||||||||||||||||||||||||||||||||||||||
19-02-2024 | To S.B.No 10989 / CAH24 | 1345.00 | 1345.00 | Dr | |||||||||||||||||||||||||||||||||||||
28-02-2024 | To S.B.No 11317 / CAH24 | 1257.00 | 2602.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-03-2024 | To S.B.No 11886 / CAH24 | 1452.00 | 4054.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-03-2024 | To S.B.No 11983 / CAH24 | 2243.00 | 6297.00 | Dr | |||||||||||||||||||||||||||||||||||||
25-03-2024 | To S.B.No 12174 / CAH24 | 1177.00 | 7474.00 | Dr | |||||||||||||||||||||||||||||||||||||
25-03-2024 | To Tr.No 11388 ChqNo. | 1345.00 | 6129.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
8289 CAH24 / 10989 | |||||||||||||||||||||||||||||||||||||||||
27-03-2024 | To Tr.No 11491 ChqNo. | 1257.00 | 4872.00 | Dr | |||||||||||||||||||||||||||||||||||||
Cash Account | |||||||||||||||||||||||||||||||||||||||||
4507 CAH24 / 11317 | |||||||||||||||||||||||||||||||||||||||||
Grand Totals : | 18721.00 | 13849.00 | 4872.00 | Dr | |||||||||||||||||||||||||||||||||||||
1 |